<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.efficiencynorth.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.efficiencynorth.org/en-awarded-iip-accreditation/</loc>
		<lastmod>2024-09-13T09:00:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Investors-in-people-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/welcome-to-the-next-generation/</loc>
		<lastmod>2024-09-13T09:01:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Effiency-North-Helena-Dolby-211-scaffold-hero_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/enprocure-award-st-leger-homes-voids-and-responsive-repairs-contract/</loc>
		<lastmod>2024-09-13T09:02:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Effiency-North-Helena-Dolby-178-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/new-enprocure-new-build-framework-out-to-tender/</loc>
		<lastmod>2024-09-13T09:11:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2023/06/New-Build-ITT-2023-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/new-3-2bn-enprocure-installers-framework-out-to-tender/</loc>
		<lastmod>2024-09-13T09:13:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/ENP-installers-fmwk-ITT-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/funding-boost-for-sheffield-retrofit-project/</loc>
		<lastmod>2024-09-13T09:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Sheffield-LEAD-banner-HERO-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/tender-deadlines-extended-for-new-frameworks/</loc>
		<lastmod>2024-09-13T09:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/ENP-installers-fmwk-ITT-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/70-new-homes-for-north-east-derbyshire-on-site/</loc>
		<lastmod>2024-09-13T09:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Rykneld-Nth-Wingfield-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/efficiency-north-finalists-in-national-investors-in-people-awards-2023/</loc>
		<lastmod>2024-09-13T09:37:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/IiP-Awards-shortlisted-HERO.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/community-projects-benefit-from-enprocure-social-value-model/</loc>
		<lastmod>2024-09-13T10:09:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Soothill-cheque-pres-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2023/11/Friends-of-the-Hut-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2023/11/Friends-of-Lock-Lane-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/autumn-statement-response/</loc>
		<lastmod>2024-09-13T10:09:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Jeremy_Hunt_presenting_the_Budget_2023-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/enprocure-welcomes-newest-colleagues/</loc>
		<lastmod>2024-09-13T10:10:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/ENP-new-colleagues-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/70-new-affordable-homes-underway-in-oulton/</loc>
		<lastmod>2024-09-13T10:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Sugar-Hill-Close-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/berneslai-homes-welcomes-new-chair-2/</loc>
		<lastmod>2024-09-13T10:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Ken-Taylor-Chair-Berneslai-Homes-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/en-backs-food-banks-with-christmas-gift-2/</loc>
		<lastmod>2024-09-13T10:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Rotherham-Foodbank-1-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Rotherham-Foodbank-xmas-donations.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/new-damp-and-mould-training-pilot-workshop-success-in-barnsley/</loc>
		<lastmod>2024-09-13T10:12:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Damp-and-Mould-Berneslai-Homes-HERO.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/besas-uniting-industry-leaders-for-a-shared-vision/</loc>
		<lastmod>2024-09-13T10:15:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/BESAS-Group-Shot-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/ENAble-Futures-Logo-April-2020-twitter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/enprocure-gen-4-installers-framework-launched/</loc>
		<lastmod>2024-09-13T10:15:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/ENP-installers-fmwk-2024-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/enprocure-new-build-framework-awarded/</loc>
		<lastmod>2024-09-13T10:16:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-Build-Watling-Grange-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/doncaster-environmental-pride-initiative-success/</loc>
		<lastmod>2024-09-13T10:17:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Thornham-Garden-CRM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/rotherham-councils-new-energy-efficient-homes-complete/</loc>
		<lastmod>2024-09-13T10:21:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/East-Herringthorpe-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/East-Herringthorpe-INSERT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/enable-communities-welcomes-two-new-trustees/</loc>
		<lastmod>2024-09-13T10:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENC-Trustees-March-2024-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/longest-serving-efficiency-north-board-director-retires/</loc>
		<lastmod>2024-09-13T12:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/George-Paterson-retiring-HERO-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/George-Paterson-retiring-14-March-2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/en-supports-hull-youth-club-with-donation-for-vital-meals/</loc>
		<lastmod>2024-09-13T13:44:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/04/Bridges-youth-club-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/preparing-for-procurement-change/</loc>
		<lastmod>2024-09-13T13:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Procurement-Act-HERO_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/yorkshire-housing-113-home-menston-new-build-scheme-re-starts/</loc>
		<lastmod>2024-09-13T13:46:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Menston-on-site-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Menston-on-site-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Menston-start-aerial-2024-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/54-north-homes-back-local-charities/</loc>
		<lastmod>2024-09-13T13:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Kirkstall-valley-cheque-2024-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/solar-pv-installation-starts-at-en-sheffield-hq/</loc>
		<lastmod>2024-09-13T13:46:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Solar-PV-installation-2-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/solar-pv-installation-complete-at-en-sheffield-hq/</loc>
		<lastmod>2024-09-13T13:47:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Solar-PV-complete-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/1-solar-PV-installation-team-2-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/enprocure-partner-with-impact-to-measure-up-social-value/</loc>
		<lastmod>2024-09-13T13:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Impact-and-Efficiency-North-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/99-new-council-homes-for-hull/</loc>
		<lastmod>2024-09-13T13:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Caddick-Hull-Dane-Park-Rd-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Dane-Park-sign-board.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/enable-communities-to-host-retrofit-skills-growth-summit/</loc>
		<lastmod>2024-09-13T13:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/RSGSS-eventbrite-banner-with-date-LOVELL-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/new-merchants-framework-consultation/</loc>
		<lastmod>2024-09-13T13:48:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/CHIC-EN-merchant-consult-event-1-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/en-backs-food-banks-with-christmas-gift/</loc>
		<lastmod>2024-09-13T13:49:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/06/Image-194.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/berneslai-homes-welcomes-new-chair/</loc>
		<lastmod>2024-09-13T13:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/06/Berneslai-Homes-welcomes-new-chair.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/estate-transformation-as-work-continues-on-70-new-affordable-homes/</loc>
		<lastmod>2024-09-13T13:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Whiteleas-progress-2-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Whiteleas-progress-3-WEB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/beyond-housing-hummersea-hills-new-build-scheme-shortlisted-for-award/</loc>
		<lastmod>2024-09-13T13:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/8209-042-Hummersea-Hills-Loftus-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Hummersea-Hills-Final-Handover-aerials-D-ka-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/coaching-champions-seeking-coachees-for-free-coaching/</loc>
		<lastmod>2024-09-13T13:54:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/07/coaching-champions-news-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/feeling-the-warmth-at-hull-community-hubs/</loc>
		<lastmod>2024-09-18T13:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/100f9e00-03ab-4670-9a8d-be2c03886aab.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/efficiency-north-backs-new-national-retrofit-hub/</loc>
		<lastmod>2024-09-18T13:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/National-Retrofit-Hub-launch-2023-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/National-Retrofit-Hub-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/enprocure-new-consultancy-framework-out-to-tender-2/</loc>
		<lastmod>2024-11-27T15:07:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/06/close-up-back-view-engineer-architect-supervising-construction.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/09/EN-Procure-logo-2020-PNG-SMALL-300x151.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/independent-director-nigel-leighton-retires-from-en-board/</loc>
		<lastmod>2024-11-27T15:11:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/Nigel-and-Lee-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/new-en-deputy-chief-executive/</loc>
		<lastmod>2024-11-27T15:12:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/03/Jonathan-Shaw-HERO-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/enable-communities-hosts-regional-summit-to-tackle-skills-gap/</loc>
		<lastmod>2024-11-27T15:16:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/01-Lee-and-speakers-slide-HERO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/08/New-ENHL-LOGO-2020-small-twiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/enprocure-roundtable-supports-housing-ombudsman-repairing-trust-report/</loc>
		<lastmod>2024-12-05T09:09:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/11/Housing-Ombudsman-roundtable-sml.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/11/screengrab-1-1024x484.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/york-residents-give-thumbs-up-to-damp-and-mould-condensation-training/</loc>
		<lastmod>2024-12-05T09:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/11/JoRo-damp-mould-brochure-HERO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/together-housing-celebrate-completion-of-ground-breaking-new-affordable-homes-in-halifax/</loc>
		<lastmod>2024-12-10T09:15:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/12/2024_09_20_Beech_Hill_completion-group-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/en-backs-foodbanks-with-christmas-donations/</loc>
		<lastmod>2024-12-13T11:26:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/12/EN_-team_board_foodbank_cheque_0-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/12/EN_Barnsley_foodbank_cheque_01300dpi-CRM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/en-procures-new-30m-framework-aims-to-give-contractors-a-lift/</loc>
		<lastmod>2025-01-06T14:53:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/12/delivery-man-with-package-elevator-close-up-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/efficiency-north-share-insights-on-rise-podcast/</loc>
		<lastmod>2025-01-08T15:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/12/Rise-Podcast.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/enable-communities-lead-made-associate-of-regional-climate-commission/</loc>
		<lastmod>2025-01-10T13:26:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2025/01/Simeon-Perry-CRM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/lhp-chief-executive-ceri-theobald-joins-en-board/</loc>
		<lastmod>2025-01-10T13:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2025/01/Ceri-Theobald-CRM-LHP-logo-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/vandalised-askern-scout-hut-re-opens/</loc>
		<lastmod>2025-01-13T09:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2025/01/Askern-scout-hut-Dec-2024-CRM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2025/01/Askern-scout-hut-Dec-2024-refurb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.efficiencynorth.org/leeds-federated-housing-welcome-first-residents-to-new-homes-at-sugar-hill/</loc>
		<lastmod>2025-01-14T10:10:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2025/01/091_1828_Sugar-Hill_Moving-In_Dec-2024-news-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.efficiencynorth.org/wp-content/uploads/2024/07/Sugar-Hill-web-1024x701.jpg</image:loc>
		</image:image>
	</url>
	<url>
